- Home
- ยป
- Products & Services
- »
- Industrial Furnaces
Industrial Furnaces
Our product range includes a wide range of silver annealing furnace, pipe annealing furnace, bright annealing furnace, vacuum furnaces, pit-pot furnace and vacuum furnace.
Silver Annealing Furnace
Product Price: Rs 5 Lakh / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Melting Material | Silver |
Material Loading Capacity (T) | 0-10 Kg |
Power Source | Electric |
Max OperatingTemperature | 0-500 Degree Celsius |
Power Consumption | 8-12 Kw |
Automation Grade | Automatic |
Furnace Weight (Kg) | 900 |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 3 Furnace per week
- Delivery Time: 45 days
- Packaging Details: As per Customer's Requirement
Get Best QuoteRequest A Callback
Pipe Annealing Furnace
Product Price: Rs 230 Lakh / UnitGet Best Price
Product Details:
Melting Material | Iron |
Automation Grade | Automatic |
Country of Origin | Made in India |
Pipe Material Available | Carbon Steel, SS |
Temperature Available | 720 deg C, 1080 deg C |
Type | Batch |
Get Best QuoteRequest A Callback
Bright Annealing Furnace
Product Price: Rs 98 Lakh / UnitGet Best Price
Product Details:
Power Source | Gas |
Max Temperature (degree Celsius) | 2000-2500 degree Celsius, 1080, 1000-1500 degree Celsius, 1500-2000 degree Celsius |
Material Loading Capacity | 0-500 kg, 1500-3000 kg, 500 ton/month, 3000-5000 kg, 500-1500 kg |
Automation Grade | Automatic |
Country of Origin | Made in India |
Type | Continuous |
Get Best QuoteRequest A Callback
Vacuum Furnaces
Product Price: Rs 35 Lakh / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Power Source | Electric |
Type Of Furnace | Fix |
Max OperatingTemperature | 1500 Degree Celsius |
Automation Grade | Automatic |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Pit-Pot Furnace
Product Price: Rs 6 Lakh / UnitGet Best Price
Product Details:
Melting Material | Iron |
Max Temperature | 1000-1500 degree Celsius |
Material Loading Capacity | 500-1500 kg, 1 to 5 ton, 1500-3000 kg, 0-500 kg, 3000-5000 kg |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius, 500-1000 degree Celsius, 720, 0-500 degree Celsius, 1500-2000 degree Celsius |
Country of Origin | Made in India |
Use | Annealing of sheet and wire |
Features:
- Incur low power consumption
- Doors with vertical lifting and revolving type with press & lock lever mechanism
- Centrifugal blowers for even heat distribution
- Digital temperature controllers control temperature with digital timers
Get Best QuoteRequest A Callback
Vacuum Furnace
Product Price: Rs 32 Lakh / UnitGet Best Price
Product Details:
Max Temperature (degree Celsius) | 980 |
Material Loading Capacity | 500 gram to 1.5 ton |
Type | Batch |
Use | Annealing, Hydrogen Hardening |
Get Best QuoteRequest A Callback
Bluing Furnace
Product Price: Rs 23 Lakh / UnitGet Best Price
Product Details:
Max Temperature (degree Celsius) | 780 |
Type | Continuous |
Use | Annealing |
Capacity | 6 ton/day |
Get Best QuoteRequest A Callback
Strand Annealing Furnace
Get Latest Price
Product Details:
Material Loading Capacity | Upto 50 ton |
Application | Annealing |
Type | Continuous |
Get Best QuoteRequest A Callback
Continuous Wire Annealing Furnace
Product Price: Rs 10 Lakh / NumberGet Best Price
Product Details:
Max Temperature (degree Celsius) | 1000-1500, 0-500, 500-1000 |
Material Loading Capacity | 3000-5000 kg, 0-500 kg, 500 kg to 50 ton, 500-1500 kg, 1500-3000 kg |
Melting Material | SS WIRE |
Automation Grade | Semi-Automatic |
Weight (Kilogram) | 3 TON |
Material | Mild Steel, Carbon Steel |
Type | Continuous |
Application | Steel Industry, Chemical Industry etc |
Additional Information:
- Port of Dispatch: THANE
- Production Capacity: 1 PER MONTH
- Delivery Time: 1 MONTH
- Packaging Details: FULLY PACKED WITH CARE
Get Best QuoteRequest A Callback
Ceramic Sintering Furnace
Product Price: Rs 6.4 Lakh / UnitGet Best Price
Product Details:
Material Loading Capacity (T) | 3 Ton |
Max Temperature (degree Celsius) | 500-1000 degree Celsius, 1260, 1000-1500 degree Celsius, 1500-2000 degree Celsius |
Max OperatingTemperature | 1800 degree Celsius |
Country of Origin | Made in India |
Application | Powder Metallurgy |
Type | Continuous |
Capacity | 3 ton/day |
Get Best QuoteRequest A Callback
Roller Hearth Furnace
Product Price: Rs 8 Lakh / UnitGet Best Price
Product Details:
Material Loading Capacity (T) | 6 to 10 ton/Day |
Power Source | Electric, Gas |
Max Temperature (degree Celsius) | 500-1000 degree Celsius, 1500-2000 degree Celsius, 1000-1500 degree Celsius, 2000-2500 degree Celsius, 600 to 1100 |
Automation Grade | Automatic |
Country of Origin | Made in India |
Use | In small steel particle annealing after keeping them in tray |
Available Pipe Material | MS, SS |
Capacity | 6 to 20 ton/day |
Type | Continuous |
Get Best QuoteRequest A Callback
Rotary Retort Furnace
Product Price: Rs 6.5 Lakh / UnitGet Best Price
Product Details:
Material Loading Capacity | 300 to 600 kg, 0-500 kg, 500-1500 kg |
Max Temperature (degree Celsius) | 2000-2500 degree Celsius, 1000-1500 degree Celsius, 1500-2000 degree Celsius |
Automation Grade | Automatic |
Country of Origin | Made in India |
Application | Steel Industry, Chemical Indutry etc |
Get Best QuoteRequest A Callback
Oil Fire Furnace
Product Price: Rs 4.6 Lakh / UnitGet Best Price
Product Details:
Melting Material | Iron |
Max Temperature (degree Celsius) | 2000-2500 degree Celsius, 500-1000 degree Celsius, 1300, 1000-1500 degree Celsius, 1500-2000 degree Celsius |
Material Loading Capacity | 1500-3000 kg, >5000 kg, 3000-5000 kg, Upto 50 ton, 500-1500 kg |
Automation Grade | Automatic |
Country of Origin | Made in India |
Application | Steel Industry, Chemical Industry etc |
Features:
- Longer Functional Life
- Sturdy construction
- Optimum performance
- High Energy efficiency
- Enhances combustion
Get Best QuoteRequest A Callback
Copper Sintering Furnace
Product Price: Rs 36 Lakh / UnitGet Best Price
Product Details:
Melting Material | Copper |
Material Loading Capacity (T) | 6 ton/Day |
Max Temperature (degree Celsius) | 980, 500-1000 degree Celsius, 1000-1500 degree Celsius, 1500-2000 degree Celsius, 2000-2500 degree Celsius |
Country of Origin | Made in India |
Type | Continuous |
Capacity | 6 ton/day |
Get Best QuoteRequest A Callback
Salt Bath Furnace
Product Price: Rs 9 Lakh / UnitGet Best Price
Product Details:
Material Loading Capacity (T) | 3-5 Ton |
Max Temperature (degree Celsius) | 500-1000 degree Celsius, 1000-1500 degree Celsius, 980 |
Material Loading Capacity | 3 to 6 ton/day |
Country of Origin | Made in India |
Type | Batch |
Use | Hardening, Annealing, Heat Treatment |
Application | Steel Industry |
Get Best QuoteRequest A Callback
Bogie Furnace
Product Price: Rs 41 Lakh / UnitGet Best Price
Product Details:
Melting Material | Iron |
Material Loading Capacity | >5000 kg, 50 ton, 0-500 kg, 500-1500 kg, 1500-3000 kg, 3000-5000 kg |
Max Temperature (degree Celsius) | 1500-2000 degree Celsius, 0-500 degree Celsius, 1000-1500 degree Celsius, 2000-2500 degree Celsius, 500-1000 degree Celsius, 1250 |
Automation Grade | Automatic |
Country of Origin | Made in India |
Application | Aerospace Industry |
Features:
- Easy to install
- High efficiency
- High endurance
- Robust construction
Get Best QuoteRequest A Callback
Electrical Heated Furnace
Product Price: Rs 6.1 Lakh / UnitGet Best Price
Product Details:
Melting Material | Iron |
Power Source | Electric |
Material Loading Capacity | 20 kg to 50 ton, 1500-3000 kg, 3000-5000 kg, 0-500 kg, 500-1500 kg |
Max Temperature (degree Celsius) | 1500-2000 degree Celsius, 500-1000 degree Celsius, 1000-1500 degree Celsius, 2000-2500 degree Celsius, 1260 |
Country of Origin | Made in India |
Application | Steel Industry, Petrochemical Industry |
Get Best QuoteRequest A Callback
Muffle Furnace
Product Price: Rs 4 Lakh / PieceGet Best Price
Product Details:
Power Source | Electric |
Type Of Furnace | Fix |
Max Temperature ( C) | 900-1000, 1000-1100, 900, 1200-1500, 1100-1200 |
Automation Grade | Automatic |
Country of Origin | Made in India |
Insulation Material | Ceramic Fiber Blanket |
Application | Laboratory etc |
Get Best QuoteRequest A Callback
Gas Fired Furnace
Product Price: Rs 7.8 Lakh / UnitGet Best Price
Product Details:
Material Loading Capacity | 500 kg to 50 ton |
Application | Steel Industry |
Max Temperature | 1300 deg C |
We offer Gas Fired Furnace.
Get Best QuoteRequest A Callback
Hardening and Tempering Furnace
Get Latest Price
Product Details:
Material Loading Capacity | 500 kg to 50 ton |
Feature | Sturdy Design |
Application | Forging Workshops |
Get Best QuoteRequest A Callback
Gas Nitriding Furnace
Get Latest Price
Product Details:
Material Loading Capacity | 500 kg to 50 ton |
Max Temperature (degree Celsius) | 1350 |
Application | Steel Industry, Chemical Industry etc |
Get Best QuoteRequest A Callback
Forging Furnace
Get Latest Price
Product Details:
Material Loading Capacity | 500 kg to 5 ton |
Rated Temperature | 1350 deg C |
Application | Steel Industry, Chemical Industry etc |
Get Best QuoteRequest A Callback
Bell Furnace
Product Price: Rs 32 Lakh / UnitGet Best Price
Product Details:
Melting Material | Iron |
Material Loading Capacity | 1500-3000 kg |
Max Temperature | 1000-1500 degree Celsius |
Max Temperature (degree Celsius) | 2000-2500 degree Celsius, 0-500 degree Celsius, 1000-1500 degree Celsius, 1500-2000 degree Celsius, 980, 500-1000 degree Celsius |
Country of Origin | Made in India |
Type | Continuous |
Capacity | 3 ton/day |
Get Best QuoteRequest A Callback
Hardening Carburizing Furnace
Product Price: Rs 32 Lakh / UnitGet Best Price
Product Details:
Melting Material | Iron |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius, 500-1000 degree Celsius, 1500-2000 degree Celsius, 2000-2500 degree Celsius, 980 |
Country of Origin | Made in India |
Type | Batch |
Application | Steel Industry |
Capacity | 5 ton/day |
We are engaged in offering Hardening Carburizing Furnace.
Get Best QuoteRequest A Callback
Batch Furnace
Product Price: Rs 9 Lakh / UnitGet Best Price
Product Details:
Max Temperature | 1000-1500 degree Celsius |
Material Loading Capacity | 1500-3000 kg, 500-1500 kg, 0-500 kg, 3000-5000 kg, 30 gram to 50 ton |
Max Temperature (degree Celsius) | 1500-2000 degree Celsius, 1250, 2000-2500 degree Celsius, 1000-1500 degree Celsius |
Country of Origin | Made in India |
Application | Steel Industry, Chemical Industry |
Use | To heat chemicals |
Get Best QuoteRequest A Callback
Melting Furnace
Product Price: Rs 9 Lakh / UnitGet Best Price
Product Details:
Melting Material | Metal |
Power Source | Electric, Gas, Diesel |
Country of Origin | Made in India |
Use | To melt material like Copper, Zinc, Aluminum etc |
Application | Industrial |
Type | Batch |
With our rich industry experience, we are offering Melting Furnace.
Get Best QuoteRequest A Callback
Laboratory Furnace
Product Price: Rs 1.25 Lakh / UnitGet Best Price
Product Details:
Use | R&D purpose |
Max Temperature | 300 to 1700 deg C |
Application | Laboratory etc |
We are offering Laboratory Furnace.
Get Best QuoteRequest A Callback